登录 添加会员 求助
 
Anping Taiwah Metal CO.,LTD.
 
 
Recommended Results 
 
expanded metal mesh 

  产品分类 : 冶金礦產->其他-> 擴張網

     
expanded metal mesh
 
 
         

  产品规格
 
Model No:    TWEM090000
  Country  CN
  Brand  TAIWAH
  Materials  stainless steel , aluminiun
  Payment Term  L/C

 

  产品描述
   
  Material:Aluminum plate, thin low carbon steel plate, stainless steel plate, Al-Mg alloy plate, copper plate, nickel plate
Thickness avilable:0.5-8mm
Processing meshod:It is punched into mesh
Shape of the apperrure: Diamond, square, round, reiangle, scale
Property:
1Durable. It is punched from an entire piece of metal, there are strands or join or welded point to work., The stem of expanded metal enjoy better loading ability than welds or joints.
2Cost-efficient The processing procure employ the whole piece of plate without any waste
3Higher strength-to-weight ratio than sheet metal.
4Anti-skid
5Ventilation
Application:
1Platform, walkway or footplate in building, vessel, bridge, ramps and boiler,
2Heat dispersion or ventilation cover for different vehicle and air compressor.
3Fencing for road, railway, civil building, water conservancy's construction;
4Protecting of all kinds of machines, electrical equipment, window
5Drying racks for grain
Specification of expanded metal products(inch)
No Design Size Opening Size Strand Size Overall
Thickness Meshes (/f) Open Area(%)
SWD LWD SWO LWO THK WIDTH SWD LWD
Carbon Steel
1 0.19 0.50 0.14 0.345 0.031 0.034 0.07 63 24 61
2 0.25 1.0 0.125 0.718 0.036 0.072 0.135 48 12 45
3 0.25 1.0 0.110 0.718 0.048 0.072 0.147 48 12 43
4 0.50 1.2 0.438 0.938 0.036 0.072 0.140 24 10 80
5 0.50 1.2 0.438 0.938 0.048 0.088 0.172 24 10 72
6 0.50 1.2 0.375 0.938 0.060 0.087 0.175 24 10 65
7 0.50 1.2 0.312 0.938 0.090 0.096 0.204 24 10 57
8 0.923 2.0 0.813 1.750 0.060 0.101 0.210 13 6 78
9 0.923 2.0 0.750 1.688 0.090 0.096 0.205 13 6 76
10 0.923 2.0 0.750 1.625 0.090 0.144 0.290 13 6 72
11 0.923 2.0 0.688 1.562 0.134 0.450 0.312 13 6 68
12 1.00 2.4 0.938 2.062 0.030 0.087 0.192 12 5 82
13 1.33 3.0 1.250 2.625 0.060 0.108 0.230 9 4 85
14 1.33 3.0 1.188 2.500 0.090 0.105 0.242 9 4 85
15 1.33 3.0 0.188 2.500 0.090 0.138 0.284 9 4 80
16 1.33 3.0 0.110 2.313 0.194 0.203 0.433 9 4 76
17 1.33 3.0 0.110 2.313 0.194 0.203 0.433 9 4 69
18 1.85 4.0 1563 3.375 0.134 0.149 0.312 6.5 3 84
Stainless Steel
19 0.250 1.0 0.120 0.620 0.050 0.087 0.150 48 12 30
20 0.50 1.2 0.437 0.937 0.050 0.087 0.164 24 10 70
21 0.50 1.2 0.437 0.937 0.062 0.087 0.164 24 10 70
22 0.50 1.2 0.325 0.875 0.093 0.119 0.225 24 10 52
23 0.923 2.0 0.812 1.720 0.050 0.106 0.202 13 6 85
24 0.923 2.0 0.812 1.750 0.062 0.106 0.202 13 6 83
25 0.923 2.0 0.750 1.687 0.093 0.1.7 0.202 13 6 80
26 0.923 2.0 0.687 0.562 0.140 0.160 0.300 13 6 67
27 1.33 3.0 1.250 2.750 0.062 0.115 0.222 9 4 85
28 1.33 3.0 1.250 2.625 0.093 0.115 0.222 9 3 83
29 1.33 3.0 1.125 2.500 0.140 0.155 0.280 9 4 77
Aluminum
30 0.190 0.20 0.160 0.360 0.032 0.034 0.070 63 24 66
31 0.50 1.2 0.375 0.937 0.051 0.093 0.158 24 10 65
32 0.50 1.2 0.375 0.937 0.081 0.096 0.186 24 10 60
33 0.923 2.0 0.812 1.75 0.051 0.109 0.200 13 6 78
34 0.923 2.0 0.750 1.68 0.081 0.129 0.220 13 6 76
35 0.923 2.0 0.750 1.68 0.81 0.165 0.300 13 6 69
36 0.923 2.0 0.687 1.68 0.125 0.169 0.305 13 6 68
37 1.33 3.0 1.187 2.50 0.081 0.128 0.240 9 4 85
38 1.33 3.0 0.187 2.50 0.125 0.162 0.300 9 4 79


   


[ 返回产品型录 ]

Commerce 会员:
请登录您的帐号跟口令,系统将为您填入您的相关资料
 
 
帐号:
口令:
记住我的帐号
 
 
填写下列表格并寄送询问函.所有的询问信函将会自动寄发给你想联络的公司
主題
內容 ( 请勿输入公司名称、Email、电话、传真、网址 )
   

 


公司简介:

* 公司名称
*E-mail
*国家
*联络人
网址
*电话
- -
传真
- -
*邮递区号
*城市
*街道地址
*企业形态
批发商   出口商 进口商 制造商
大盘商 零售商  代理商 Retrofitter 使用者
其他, 请详细说明:
*安全口令
请输入所显示的安全口令


网站导览 l 隐私权政策 l 服务团队 l 合作提案 l 联络我们 l 帮帮我 l 广告刊登l  B2B商业伙伴
    .