登录 添加会员 求助
 
Anping County Hongli Metal Products Co.,Ltd.
 
 
Recommended Results 
 
Stainless Steel Wire Mesh 

  产品分类 : 冶金礦產->鋼鐵類->不繡鋼絲網

     
Stainless Steel Wire Mesh
 
         

  产品规格
 
  Country  CN
  Packing  according to the requst of the customers

 

  产品描述
   
  Stainless Steel Wire Mesh
Material: 304 304L 316 316L; Roll Width: 36", 40", 48", 60"
Weaving pattern: plain weave and twill weave.
Property: Acid resisting, alkali resisting, heat resisting, durable
Use: Sifting and filtering in acid and alkali conditions. Slurry net in petroleum, sifting and screening mesh in chemical and chemical fiber industry, acid washing mesh in electric plating industry.



Mesh/Inch Wire Diameter Aperture Open Area Weight(LB) /100
Square Foot
Inch MM Inch MM
1x1 .080 2.03 .920 23.37 84.6 41.1
2X2 .063 1.60 .437 11.10 76.4 51.2
3X3 .054 1.37 .279 7.09 70.1 56.7
4X4 .063 1.60 .187 4.75 56.0 104.8
4X4 .047 1.19 .203 5.16 65.9 57.6
5X5 .041 1.04 .159 4.04 63.2 54.9
6X6 .035 .89 .132 3.35 62.7 48.1
8X8 .028 .71 .097 2.46 60.2 41.1
10X10 .025 .64 .075 1.91 56.3 41.2
10X10 .020 .51 .080 2.03 64.0 26.1
12X12 .023 .584 .060 1.52 51.8 42.2
12X12 .020 .508 .063 1.60 57.2 31.6
14X14 .023 .584 .048 1.22 45.2 49.8
14X14 .020 .508 .051 1.30 51.0 37.2
16X16 .018 .457 .0445 1.13 50.7 34.5
18X18 .017 .432 .0386 .98 48.3 34.8
20X20 .020 .508 .0300 .76 36.0 55.2
20X20 .016 .406 .0340 .86 46.2 34.4
24X24 .014 .356 .0277 .70 44.2 31.8
30X30 .013 .330 .0203 .52 37.1 34.8
30X30 .012 .305 .0213 .54 40.8 29.4
30X30 .009 .229 .0243 .62 53.1 16.1
35X35 .011 .279 .0176 .45 37.9 29.0
40X40 .010 .254 .0150 .38 36.0 27.6
50X50 .009 .229 .0110 .28 30.3 28.4
50X50 .008 .203 .0120 .31 36.0 22.1
60X60 .0075 .191 .0092 .23 30.5 23.7
60X60 .007 .178 .0097 .25 33.9 20.4
70X70 .0065 .165 .0078 .20 29.8 20.8
80X80 .0065 .165 .0060 .15 23.0 23.2
80X80 .0055 .140 .0070 .18 31.4 16.9
90X90 .005 .127 .0061 .16 30.1 15.8
100X100 .0045 .114 .0055 .14 30.3 14.2
100X100 .004 .102 .0060 .15 36.0 11.0
100X100 .0035 .089 .0065 .17 42.3 8.3
110X110 .0040 .1016 .0051 .1295 30.7 12.4
120X120 .0037 .0940 .0064 .1168 30.7 11.6
150X150 .0026 .0660 .0041 .1041 37.4 7.1
160X160 .0025 .0635 .0038 .0965 36.4 5.94
180X180 .0023 .0584 .0033 .0838 34.7 6.7
200X200 .0021 .0533 .0029 .0737 33.6 6.2
250X250 .0016 .0406 .0024 .0610 36.0 4.4
270X270 .0016 .0406 .0021 .0533 32.2 4.7
300X300 .0051 .0381 .0018 .0457 29.7 3.04
325X325 .0014 .0356 .0017 .0432 30.0 4.40
400X400 .0010 .0254 .0015 .370 36.0 3.3
500X500 .0010 .0254 .0010 .0254 25.0 3.8
635X635 .0008 .0203 .0008 .0203 25.0 2.63


Stainless Steel Wire Mesh Dutch Weave
Mesh Wire Diameter(MM) Material(AISI)
12mesh x 64mesh 0.58 x 0.40 304 or 316
24mesh x 110mesh 0.36 x 0.25 304 or 316
14mesh x 88mesh 0.50 x 0.33 304 or 316
30mesh x 150mesh 0.23 x 0.18 304 or 316
40mesh x 200mesh 0.18 x 0.13 304 or 316
50mesh x 250mesh 0.14 x 0.11 304 or 316
80mesh x 700mesh 0.10 x 0.08 304 or 316
165mesh x 800mesh 0.071 x 0.040 304 or 316
165mesh x 1400mesh 0.06 x 0.04 304 or 316
200mesh x 1800mesh 0.05 x 0.032 304 or 316
325mesh x 2300mesh 0.035 x 0.025 316L

  其他类似产品
 
Stainless Steel Wire &Fibre

Stainless Steel Wire &Fibre
 
   


[ 返回产品型录 ]

Commerce 会员:
请登录您的帐号跟口令,系统将为您填入您的相关资料
 
 
帐号:
口令:
记住我的帐号
 
 
填写下列表格并寄送询问函.所有的询问信函将会自动寄发给你想联络的公司
主題
內容 ( 请勿输入公司名称、Email、电话、传真、网址 )
   

 


公司简介:

* 公司名称
*E-mail
*国家
*联络人
网址
*电话
- -
传真
- -
*邮递区号
*城市
*街道地址
*企业形态
批发商   出口商 进口商 制造商
大盘商 零售商  代理商 Retrofitter 使用者
其他, 请详细说明:
*安全口令
请输入所显示的安全口令


网站导览 l 隐私权政策 l 服务团队 l 合作提案 l 联络我们 l 帮帮我 l 广告刊登l  B2B商业伙伴
    .